Size Guide
Size Guide Conversion
| Size | UK | EU | US |
|---|---|---|---|
| XS | 6 | 34 | 2 |
| S | 8-10 | 36 | 4 |
| M | 10-12 | 38 | 6 |
| L | 12-14 | 40 | 8 |
Size Guide Measurements (cm)
| UK | EU | US | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 77-81 cm | 58-62 cm | 88-92 cm |
| 8 | 36 | 4 | 82-86 cm | 63-67 cm | 93-97 cm |
| 10 | 38 | 6 | 87-91 cm | 68-72 cm | 98-102 cm |
| 12 | 40 | 8 | 92-96 cm | 73-77 cm | 103-107 cm |
| 14 | 42 | 10 | 97-101 cm | 78-82 cm | 108-112 cm |
Measurements vary depending on the fit and fabric of each garment. Please check the fit and fabric section of the individual product for more information on your perfect fit.